Vipermax Hog-200
$1,099.99
Shipping starting at $99.99 across Canada
Coming Soon
Pre order available
Color
Detail
Specification
PERFORMANCE
| Maximum Speed | : | 22 mph (35 kph) |
| Climbing Angle | : | ≥1 2 ° |
| Sideslip | : | ≤5m/km |
| Turning Radius | : | 1.5 m |
| Load Capacity | : | 198 lb (90 kg) |
ENGINE
| Engine Model | : | 168G General Purpose Engine |
| Engine Capacity | : | 196CC |
| Start Method | : | Pull Back Push Start |
| Clutch | : | Automatic |
| Engine Transmission Mode | : | Chain Drive |
| Engine Torque | : | 11 N, M/ 2500 r/min |
| Engine Oil Grade | : | SF 15W-40 |
| Engine Oil Capacity | : | 0.6L |
| Maximum Engine Power | : | 4.0 kw/ 3600 r/min |
CHASSIS
| Fuel Tank Capacity | : | 4L |
| Wheel Model | : | 19×7-8 |
| Shock Absorber | : | Front – 580 mm |
| Braking Method | : | Hand Brake/Rear Brake |
| Braking Distance | : | 30km/h ≤ 7 m |
DIMENSION
| Gross Weight | : | 192 lb (87 kg) |
| Vehicle Length | : | 63.5 in (1615 mm) |
| Vehicle Width | : | 29.5 in (750 mm) |
| Vehicle Height | : | 36 in (915 mm) |
| Packaging Carton | : | 1415x455x770 |







