Color
(Training wheels not included)
Description
Shipping to the following states will be charged an additional $49. (NY, WY, MT, ND, SD, ID, WA, AND upper MI)

Use Paypal if your method of payment will be a Credit Card! You will be directed automatically to the Paypal’s secured site to make a credit card or Paypal payment! You may then choose to return back to our site to surf some more!
Specification
Engine
| Engine type | : | 1P47FMD 4-STROKE、SINGLE CYLINDER、AIR COOLED |
| Engine brand | : | APOLLO |
| Displacement | : | 70cc |
| Cooling | : | AIR COOLED |
| Max horsepower | : | 4.7HP / 4.5 KW |
| Max torque | : | 4.5/6000 |
| Bore*stroke | : | 47MM*41.4 MM |
| Max speed | : | 37.26MPH |
| Ignition | : | C.D.I |
| Starting system | : | KICK |
| Engine oil | : | SE 15W-40 |
| Transmission | : | Semi-AUTOMATIC |
| Driveline | : | CHAIN |
| Shock Suspension | : | Front / Rear |
| Brakes | : | Drum |
| Brake Operation | : | FRONT: HAND / REAR:FOOT |
| Tires,front/Rear | : | 2.50-10 / 2.50-10 |
| Fuel capacity/type | : | 3 L Reg Gas |
| Weight,G.W./N.W | : | 143LBS /114LBS (65 KG/ 52 KG ) |
| Max load | : | 150LBS / 60KG |
| Wheelbase | : | 36.61″ / 930 MM |
| OA L*W*H | : | 57.48″X20.47″X32.68″/ 1460*520*830 MM |
| Height to Seat | : | 21.65″/ 550 MM |
| Min Ground Clearance | : | 5.79″ / 147 MM |
| Height to Seat | : | 21.65″/ 550 MM |
| Min Ground Clearance | : | 5.79″ / 147 MM |












